<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradeMags</title>
	<atom:link href="http://trademags.com.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://trademags.com.au</link>
	<description>Industry News Portal</description>
	<lastBuildDate>Fri, 18 May 2012 03:39:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Avant 635 Test Drive</title>
		<link>http://trademags.com.au/index.php/avant-635-test-drive/</link>
		<comments>http://trademags.com.au/index.php/avant-635-test-drive/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:37:19 +0000</pubDate>
		<dc:creator>HUB360</dc:creator>
				<category><![CDATA[Arbor Age]]></category>
		<category><![CDATA[Arbor Age Uk]]></category>
		<category><![CDATA[Earthmoving Equipment]]></category>
		<category><![CDATA[Landscape Contractor]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://trademags.com.au/?p=2400</guid>
		<description><![CDATA[Avant 635 Loader Test Drive Feature next issue of The Australian Arbor Age. This unit can lift and feed big barrels straight into chippers. Save hundreds of hours throughout a year in manual labour. Contact Avant on (02) 4272 6853 www.trademags.com.au/aa to subscribe or call 1300 76 4688]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2401" title="avant_tim" src="http://trademags.com.au/hub360/wp-content/uploads/2012/05/avant_tim-300x200.jpg" alt="" width="300" height="200" />Avant 635 Loader Test Drive Feature next issue of The Australian Arbor Age.</p>
<p>This unit can lift and feed big barrels straight into chippers. Save hundreds of hours throughout a year in manual labour. Contact Avant on (02) 4272 6853</p>
<p><a href="http://www.trademags.com.au/aa">www.trademags.com.au/aa</a> to subscribe or call 1300 76 4688</p>
]]></content:encoded>
			<wfw:commentRss>http://trademags.com.au/index.php/avant-635-test-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://trademags.com.au/hub360/wp-content/uploads/2012/05/avant_tim-300x200.jpg" length="32810" type="image/jpg" />	</item>
		<item>
		<title>Hustler Exclusive Test Drive in upcoming issue of Landscape Contractor Magazine</title>
		<link>http://trademags.com.au/index.php/hustler-exclusive-test-drive-in-upcoming-issue-of-landscape-contractor-magazine/</link>
		<comments>http://trademags.com.au/index.php/hustler-exclusive-test-drive-in-upcoming-issue-of-landscape-contractor-magazine/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:31:21 +0000</pubDate>
		<dc:creator>HUB360</dc:creator>
				<category><![CDATA[Landscape Contractor]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://trademags.com.au/?p=2297</guid>
		<description><![CDATA[This month Andrew Tulloch Power Equipment Test Rider for &#8220;Landscape Contractor Magazine&#8221; test drove Hustler&#8217;s Full Range of ZTR Mowers. Make sure you dont miss an issue, if your in the Landscape Business Landscape Contractor Magazine is a must read before making any purchase decisions. www.trademags.com.au/lcm]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2298" title="lclm_web_hustler" src="http://trademags.com.au/hub360/wp-content/uploads/2012/01/lclm_web_hustler-300x200.jpg" alt="" width="300" height="200" />This month Andrew Tulloch Power Equipment Test Rider for &#8220;Landscape Contractor Magazine&#8221; test drove Hustler&#8217;s Full Range of ZTR Mowers. Make sure you dont miss an issue, if your in the Landscape Business Landscape Contractor Magazine is a must read before making any purchase decisions. <a href="http://www.trademags.com.au/lcm ">www.trademags.com.au/lcm </a></p>
]]></content:encoded>
			<wfw:commentRss>http://trademags.com.au/index.php/hustler-exclusive-test-drive-in-upcoming-issue-of-landscape-contractor-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://trademags.com.au/hub360/wp-content/uploads/2012/01/lclm_web_hustler-e1327016142195-300x200.jpg" length="23514" type="image/jpg" />	</item>
		<item>
		<title>BCM For Tradies Magazine clients up 30%</title>
		<link>http://trademags.com.au/index.php/bcm-for-tradies-magazine-clients-up-30/</link>
		<comments>http://trademags.com.au/index.php/bcm-for-tradies-magazine-clients-up-30/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:02:40 +0000</pubDate>
		<dc:creator>HUB360</dc:creator>
				<category><![CDATA[Building Contractor]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://trademags.com.au/?p=2397</guid>
		<description><![CDATA[Since re-branding Building Contractor Magazine to “BCM For Tradie’s” earlier this year the publication has had a 30% in new bookings. “The magazine has finally found it’s niche” Kurt Quambusch Director/Founder of Mayne Publications says. He continues “It was good before, now with a new design, brand and content focused on Vehicle, Tool and Product [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2398" title="bcm_for_tradies" src="http://trademags.com.au/hub360/wp-content/uploads/2012/05/bcm_for_tradies-212x300.jpg" alt="" width="212" height="300" />Since re-branding Building Contractor Magazine to “BCM For Tradie’s” earlier this year the publication has had a 30% in new bookings. “The magazine has finally found it’s niche” Kurt Quambusch Director/Founder of Mayne Publications says. He continues “It was good before, now with a new design, brand and content focused on Vehicle, Tool and Product Testing with a bit of lifestyle and our strong branding of Mayne Publications it is at the leading edge for the Tradie’s market, it would be tough beat, increased distribution channels and other ways to access to Tradie’s is another part of “BCM For Tradies growing success”.</p>
<p>Advertising contact Mayne Publications on (02) 9452 4517 or to subscribe <a href="http://www.trademags.com.au/bcm ">www.trademags.com.au/bcm </a></p>
<p>To find out more about Mayne Publications <a href="http://trademags.com.au/mayne/index.php/about">http://trademags.com.au/mayne/index.php/about</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trademags.com.au/index.php/bcm-for-tradies-magazine-clients-up-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://trademags.com.au/hub360/wp-content/uploads/2012/05/bcm_for_tradies-212x300.jpg" length="30817" type="image/jpg" />	</item>
		<item>
		<title>RG1645S New From Rayco Mfg</title>
		<link>http://trademags.com.au/index.php/rg1645s-new-from-rayco-mfg/</link>
		<comments>http://trademags.com.au/index.php/rg1645s-new-from-rayco-mfg/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:35:48 +0000</pubDate>
		<dc:creator>HUB360</dc:creator>
				<category><![CDATA[Arbor Age]]></category>
		<category><![CDATA[Arbor Age Uk]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://trademags.com.au/?p=2392</guid>
		<description><![CDATA[New for spring of 2012 is the all new RG1645S self-propelled stump cutter.  This compact unit takes RAYCO&#8217;s popular RG1645 platform to the next level of performance with a heavier cutter wheel and improved cutting torque.  A swing-out operator control station allows for maximum visibility of the cutting action while keeping the operator shielded from [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><img class="alignleft size-medium wp-image-2393" title="RG1645S - press release" src="http://trademags.com.au/hub360/wp-content/uploads/2012/05/RG1645S-press-release-300x164.jpg" alt="" width="300" height="164" />New for spring of 2012 is the all new RG1645S self-propelled stump cutter.  This compact unit takes RAYCO&#8217;s popular RG1645 platform to the next level of performance with a heavier cutter wheel and improved cutting torque.  A swing-out operator control station allows for maximum visibility of the cutting action while keeping the operator shielded from chips and debris, and swings in line with the machine to pass through gates.  Wider tires help to improve floatation and traction and removal of the outer dual wheels allow passage through 36” gates.  The RG1645S is powered by a Kubota 44hp turbo diesel engine that meets tier 4 interim emissions.  For more information, contact your local Rayco Dealer <a href="http://www.raycomfg.com ">www.raycomfg.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://trademags.com.au/index.php/rg1645s-new-from-rayco-mfg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://trademags.com.au/hub360/wp-content/uploads/2012/05/RG1645S-press-release-300x164.jpg" length="23856" type="image/jpg" />	</item>
		<item>
		<title>New Holland Construction celebrates 40 years of skid steer loader leadership</title>
		<link>http://trademags.com.au/index.php/new-holland-construction-celebrates-40-years-of-skid-steer-loader-leadership/</link>
		<comments>http://trademags.com.au/index.php/new-holland-construction-celebrates-40-years-of-skid-steer-loader-leadership/#comments</comments>
		<pubDate>Wed, 02 May 2012 04:52:10 +0000</pubDate>
		<dc:creator>HUB360</dc:creator>
				<category><![CDATA[Arbor Age]]></category>
		<category><![CDATA[Building Contractor]]></category>
		<category><![CDATA[Earthmoving Equipment]]></category>
		<category><![CDATA[Landscape Contractor]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://trademags.com.au/?p=2377</guid>
		<description><![CDATA[New Holland Construction is celebrating 40 years of manufacturing skid steer loaders – compact, fast-moving and versatile machines found on almost every construction, landscaping and agriculture project. The company’s leadership in the skid steer loader category began in 1972 with the introduction of the L35, the industry’s first vertical lift skid steer loader equipped with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2378" title="40YRSUPERBOOMlogo_MED" src="http://trademags.com.au/hub360/wp-content/uploads/2012/05/40YRSUPERBOOMlogo_MED-270x300.jpg" alt="" width="270" height="300" />New Holland Construction is celebrating 40 years of manufacturing skid steer loaders – compact, fast-moving and versatile machines found on almost every construction, landscaping and agriculture project.</p>
<p>The company’s leadership in the skid steer loader category began in 1972 with the introduction of the L35, the industry’s first vertical lift skid steer loader equipped with the patented Super Boom<sup>®</sup> lift linkage.</p>
<p>Today, New Holland skid steer loaders are sold in 120 countries worldwide through New Holland Construction and New Holland Agriculture dealer channels.</p>
<p>“New Holland Construction is proud of its rich history of product innovation and commitment to quality,” said Wayne Munce, Marketing Manager, New Holland Construction. “For 40 years, equipment operators have trusted New Holland Construction skid steer loaders to earn a living and tackle a variety of construction, landscaping and agriculture applications. And for 40 years, New Holland Construction has been committed to meeting the unique needs of contractors and other construction equipment users, including tens of thousands of owner-operators who got their start in the business with a New Holland Construction skid steer loader.”</p>
<p>Since the introduction of the L35, New Holland Construction has produced more than 200,000 skid steer loaders.</p>
<p>The company’s largest selling skid steer loader model in the world is the New Holland L218 Super Boom. Rated at 42 kW (57 hp), the L218 has an operating weight of 2,660 kg (5,850 lbs) and a bucket breakout force of 24.2kN (5,435 lbs).</p>
<p>A special 40<sup>th </sup>anniversary logo has been created to commemorate this industry milestone. The logo will be prominently displayed at industry events at which New Holland Construction is participating this year, including INTERMAT 2012 in Paris,  M&amp;T Expo 2012 in Sao Paulo and GIE+EXPO 2012 in the United States.</p>
<p><strong>Super Boom legacy continues</strong></p>
<p>“The first New Holland skid steer loader literally forced the entire construction industry to try to match our Super Boom design,” said Wayne. “The Super Boom design delivers superior lift and reach, allowing New Holland skid steer loaders to load material to the centre of trucks faster and more efficiently than competitive models.”</p>
<p>While the Super Boom design has undergone a number of important innovations since 1972, from the original L35 skid steer loader, to the LX Series, LS Series, B Series, L Series and the new 200 Series, New Holland Super Boom skid steer loaders have remained in a class of their own.</p>
<p>“With a well-earned reputation for having more lift capacity and outstanding stability, New Holland Super Boom skid steer loaders can move bigger loads, resulting in increased productivity and an improved bottom line,” said Wayne.</p>
<p>In 2005, the first New Holland Construction compact track loaders featuring the Super Boom design were introduced as an alternative to skid steer loaders to work in tough conditions and terrain like soft or muddy ground or slopes.</p>
<p><strong>Unmatched stability </strong></p>
<p>The original L35 skid steer loader exhibited the same stability and low centre of gravity as the 200 Series skid steer loaders introduced by New Holland Construction in 2011.</p>
<p>“New Holland introduced the long wheelbase concept to skid steers loaders, and the new 200 Series machines continue that tradition with the longest wheelbase in the industry,” said Wayne. “When combined with a low centre of gravity, the result is a smooth and stable ride.”</p>
<p><strong>Superior cab comfort and visibility</strong></p>
<p>New Holland Construction 200 Series skid steer loaders feature the widest, most comfortable cab in the industry, providing more head and foot room, and offering superior visibility in critical zones.</p>
<p>&#8220;The 200 Series skid steer loaders include a number of operator comforts, like a heated and air conditioned cab and a keyless start; and productivity features like hydraulic couplers, Glide Ride and high flow hydraulics, that operators 40 years ago couldn&#8217;t possibly imagine,&#8221; said Wayne.</p>
<p><strong>Attachments increase versatility</strong></p>
<p>New Holland dealers offer more than 50 skid steer loader attachments including augers, brooms, dozer blades, grapples, hammers, pallet forks and rakes to handle countless applications. Operators can count on New Holland attachments to boost their productivity. For customers who frequently change attachments, the new skid steer loaders feature a hydraulic heavy-duty coupler.</p>
<p>&#8220;As we celebrate this significant milestone, we also recognise the many great contributions New Holland Construction employees have made over the last 40 years to produce our legendary skid steer loaders and help make this company a global leader,&#8221; said Wayne.</p>
]]></content:encoded>
			<wfw:commentRss>http://trademags.com.au/index.php/new-holland-construction-celebrates-40-years-of-skid-steer-loader-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://trademags.com.au/hub360/wp-content/uploads/2012/05/40YRSUPERBOOMlogo_MED-270x300.jpg" length="31460" type="image/jpg" />	</item>
		<item>
		<title>MAYNE PUBLICATIONS &amp; TRADINGPOST.COM.AU STARTING TO DOMINATE THE ONLINE CLASSIFIEDS MARKET.</title>
		<link>http://trademags.com.au/index.php/breaking-news-mayne-publications-tradingpost-com-au-set-to-dominate-the-online-classifieds-market/</link>
		<comments>http://trademags.com.au/index.php/breaking-news-mayne-publications-tradingpost-com-au-set-to-dominate-the-online-classifieds-market/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:47:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Arbor Age]]></category>
		<category><![CDATA[Australian Car Mechanic]]></category>
		<category><![CDATA[Building Contractor]]></category>
		<category><![CDATA[Earthmoving Equipment]]></category>
		<category><![CDATA[Landscape Contractor]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Queensland Equipment Expo]]></category>
		<category><![CDATA[What Tradies Want]]></category>

		<guid isPermaLink="false">http://trademags.com.au/?p=1953</guid>
		<description><![CDATA[Niche media powerhouse, Mayne Publications has inked a deal forming an alliance with the online classifieds site tradingpost.com.au.  The agreement outlines the group’s mutual commitment to driving industry growth in the classifieds marketplace through Mayne Publications brands. Focusing on pre-owned plant and equipment for all Industry sectors Mayne work within, this partnership creates a framework [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><a href="http://trademags.com.au/index.php/breaking-news-mayne-publications-tradingpost-com-au-set-to-dominate-the-online-classifieds-market/trading_p_master_white/" rel="attachment wp-att-1954"><img class="alignleft size-medium wp-image-1954" title="Trading_P_Master_White" src="http://trademags.com.au/hub360/wp-content/uploads/2011/11/Trading_P_Master_White-300x63.jpg" alt="" width="300" height="63" /></a></span></p>
<p><span style="color: #000000;">Niche media powerhouse, Mayne Publications has inked a deal forming an alliance with the online classifieds site tradingpost.com.au.  The agreement outlines the group’s mutual commitment to driving industry growth in the classifieds marketplace through Mayne Publications brands.</span></p>
<p><span style="color: #000000;">Focusing on pre-owned plant and equipment for all Industry sectors Mayne work within, this partnership creates a framework to drive increased audience engagement and leverage from Mayne’s print media and online assets and Tradingpost’s reach and classifieds engine.</span></p>
<p><span style="color: #000000;">“This strategic move is in the right direction for us and our customers as sellers get a huge audience whilst buyers get to engage with a category specific world class marketplace via Tradingpost”, said Mayne CEO Kurt Quambusch.</span></p>
<p><span style="color: #000000;">“The deal is a win-win for all.  Tradingpost will leverage and enrich our 18 years of industry focus and loyal audience, whilst Mayne Publications gets thousands of quality private and commercial listings for our websites”.</span></p>
<p><span style="color: #000000;">“Tradingpost puts ads for equipment in front of millions of Australians every month and if you’re a private seller you can take advantage of their ‘Good as Gone’ Guarantee &#8211; sell it in 4 weeks or your ad’s free.”</span></p>
<p><span style="color: #000000;">The classifieds section of the magazine’s websites (<a href="http://www.trademags.com.au/">www.trademags.com.au</a>) will be reformatted to display relevant listings from Tradingpost, where users can take advantage of Tradingpost’s search and viewing engine specific to their industry of interest.</span></p>
<p>&nbsp;</p>
<p><span style="color: #000000;"><strong>Tradingpost has been helping Australian’s buy and sell since 1966 and currently has over 240,000 online classified advertisements.  This includes over 100,000 listings in the automotive categories and 20,000 listings of plant, machinery and rural equipment.  Mayne Publications is a niche industry media supplier with print and web assets across the construction, earthmoving, arbor, landscaping and automotive industries.</strong></span></p>
<p><span style="color: #000000;">If you’re a commercial supplier and would like to discuss having your listings appear online and in print, then email your details to <a href="mailto:classifieds@trademags.com.au">classifieds@trademags.com.au</a></span></p>
<p><span style="color: #000000;"><span style="color: #000000;">Or Call Mayne Publications Office on (02) 9452 4517</span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://trademags.com.au/index.php/breaking-news-mayne-publications-tradingpost-com-au-set-to-dominate-the-online-classifieds-market/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<enclosure url="http://trademags.com.au/hub360/wp-content/uploads/2011/11/Trading_P_Master_White-300x63.jpg" length="8519" type="image/jpg" />	</item>
		<item>
		<title>Case launches smarter, faster CX-C Series excavators</title>
		<link>http://trademags.com.au/index.php/case-launches-smarter-faster-cx-c-series-excavators/</link>
		<comments>http://trademags.com.au/index.php/case-launches-smarter-faster-cx-c-series-excavators/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:44:27 +0000</pubDate>
		<dc:creator>HUB360</dc:creator>
				<category><![CDATA[Earthmoving Equipment]]></category>
		<category><![CDATA[Landscape Contractor]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://trademags.com.au/?p=2371</guid>
		<description><![CDATA[Case Construction Equipment’s brand new CX300C and CX350C heavy excavators are cleaner, stronger and more efficient and cheaper to run. They’re also the first heavy excavators in the Australian market to be launched with Tier 4 Interim compliant low emission engines. “The CX300C and CX350C offer an eight per cent increase in cycle times, a [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img class="alignleft size-medium wp-image-2372" title="CCE_CX300C" src="http://trademags.com.au/hub360/wp-content/uploads/2012/05/CCE_CX300C-300x200.jpg" alt="" width="300" height="200" />Case Construction Equipment’s brand new CX300C and CX350C heavy excavators are cleaner, stronger and more efficient and cheaper to run. They’re also the first heavy excavators in the Australian market to be launched with Tier 4 Interim compliant low emission engines.</p>
<p align="left">“The CX300C and CX350C offer an eight per cent increase in cycle times, a five per cent increase in lift capacity and fine controllability – all in a package that is both fuel efficient and cost effective to run.”</p>
<p align="left">“The Case Intelligent Hydraulic System includes a number of functions designed to ensure that the hydraulic flow and engine load is perfectly matched to the task at hand, which means that any operator can get maximum results with minimum fuel use,” said Case Product Manager, Scott O’Hare.</p>
<p align="left">There are five new energy saving systems within the overall Case Intelligent Hydraulic System. These include: <em>Boom Economy Control</em> (BEC), which senses and controls engine load and fuel consumption during boom down and swing operation. <em>Idle Management System</em> (IMS) manages engine rpm, lowering engine revs after five seconds of inactivity and shutting down after three minutes of inactivity. <em>Swing Relief Control</em> (SWC) regulates hydraulic flow at the start of the swing operation to optimise performance while minimising fuel consumption. <em>Auto Economy Control</em> (AEC) improves fuel efficiency whenever the joysticks are in the neutral position, while <em>Spool Stroke Control</em> (SSC) senses pressure during the digging operation to further optimise the hydraulic pressure requirements for fuel efficient operation.</p>
<p align="left">Like all Case excavators, the new CX300C and CX350C offer a spacious cab with generous legroom and storage space with a best-in-class operator environment delivering ultra-low noise and vibration.</p>
<p align="left">A seven-inch full colour LED monitor with easy to operate controls includes camera views for increased visibility around the machine along with machine data for increased visibility into the machine’s performance.</p>
<p align="left">Safety is assured with ROPS compliant cabs and hose burst control valves as standard, along with an air suspension seat for additional comfort.</p>
<p align="left">“Case’s efficient Tier 4 Interim diesel engines feature Cooled Exhaust Gas Recirculation (CEGR) and a diesel particulate diffusor (DPD) to reduce emissions without the added expense and complexity of additional diesel exhaust fluids,” said Scott.</p>
<p align="left">“The automatic self-regeneration of the DPD ensures no loss of productivity while the low engine rpm, improved hydraulic pump control and additional energy saving systems boost fuel economy, with no operator input required. You can also activate a ‘green economy’ gauge in the cab to help you choose the most economical settings for the machine and view fuel consumption in real time – which is a huge benefit to operators keen to reduce fuel costs.</p>
<p align="left">“We have already seen strong customer interest in these new Tier 4 Interim compliant heavy excavators and anticipate a very positive response from customers who want to reduce their fuel bill as well as  from customers who want to minimise their impact on the environment, while still maintaining full productivity,” said Scott.</p>
]]></content:encoded>
			<wfw:commentRss>http://trademags.com.au/index.php/case-launches-smarter-faster-cx-c-series-excavators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://trademags.com.au/hub360/wp-content/uploads/2012/05/CCE_CX300C-300x200.jpg" length="17332" type="image/jpg" />	</item>
		<item>
		<title>Adventure Riders see WTW Team in the 2012 The APC adventure rally 28th July to 10th of August 2012</title>
		<link>http://trademags.com.au/index.php/advnture-riders-join-wtw-team-in-the-2012-the-apc-adventure-rally-28th-july-to-10th-of-august-2012/</link>
		<comments>http://trademags.com.au/index.php/advnture-riders-join-wtw-team-in-the-2012-the-apc-adventure-rally-28th-july-to-10th-of-august-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:39:46 +0000</pubDate>
		<dc:creator>HUB360</dc:creator>
				<category><![CDATA[Arbor Age]]></category>
		<category><![CDATA[Australian Car Mechanic]]></category>
		<category><![CDATA[Building Contractor]]></category>
		<category><![CDATA[Earthmoving Equipment]]></category>
		<category><![CDATA[Landscape Contractor]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Outdoor Equipment Dealer]]></category>
		<category><![CDATA[What Tradies Want]]></category>

		<guid isPermaLink="false">http://trademags.com.au/?p=2279</guid>
		<description><![CDATA[You’re being tracked by a satellite as you cross the desert, you’re on a mission that is 7500 km long, there is snow in the high country and 2000 km of forest riding and driving ahead of you. You just receive a text from your daughter who tells you that there are some big sand [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2280" title="apc_web" src="http://trademags.com.au/hub360/wp-content/uploads/2012/01/apc_web-300x208.jpg" alt="" width="300" height="208" />You’re being tracked by a satellite as you cross the desert, you’re on a mission that is 7500 km long, there is snow in the high country and 2000 km of forest riding and driving ahead of you. You just receive a text from your daughter who tells you that there are some big sand dunes ahead of you and good luck.</p>
<p>Has she hacked into a military website? No, she is on the Australian Property Centre Rally website following your progress.</p>
<p>During the rally the riders and drivers will have their skills tested by some of Australia’s most famous destinations including the Simpson desert, Flinders ranges, NSW High Country and 2000 km of the Great Dividing Range.</p>
<p>In the event the participants have to use a GPS unit to navigate through a large number of private properties as well as state forests and national parks. Just like the Dakar race, satellite tracking devices are used so the public can follow the bikes and cars on the internet.  There were 100,000 hits on one internet site alone during the 2011 event which many have described as a life-changing experience.</p>
<p>There are seven starting points on the course so the riders and drivers can start and finish the loop close to where they live. There are starting points in Queensland, New South Wales, Victoria, South Australia and Australian Capital Territory.</p>
<p>Everyone must carry camping gear because they are traveling through very remote areas where they will have to camp for the night and continue the next day until they reach civilisation.</p>
<p>This is  not a race; it’s an adventure. To get the Tony Kirby completion medal the participants must complete all of the designated route. In 2011 only 50% of starters completed the course and many advised if it wasn’t for the help of other riders and drivers they would have failed.</p>
<p>Stay tuned to WTW magazine for the full articles and videos. As publisher of WTW magazine Kurt Quambusch and Rhys Jones takes on the APC Rally 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://trademags.com.au/index.php/advnture-riders-join-wtw-team-in-the-2012-the-apc-adventure-rally-28th-july-to-10th-of-august-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://trademags.com.au/hub360/wp-content/uploads/2012/01/apc_web-300x208.jpg" length="23786" type="image/jpg" />	</item>
		<item>
		<title>WTW subscriptions up 32 per cent at Brisbane 4×4 and fishing show</title>
		<link>http://trademags.com.au/index.php/wtw-subscriptions/</link>
		<comments>http://trademags.com.au/index.php/wtw-subscriptions/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 23:11:41 +0000</pubDate>
		<dc:creator>HUB360</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://trademags.com.au/?p=2364</guid>
		<description><![CDATA[A record 36,469 people visited the weekend’s National 4×4 and Outdoors Show and Brisbane Tinnie and Tackle Show at the RNA Showgrounds from 23-25 March. The family-friendly atmosphere, non-stop action demonstrations, expert presentations, exclusive deals and specials made for a value-packed event. People lined up to grab their free copy of WTW and the super [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2365" title="IMG_4106-1024x768" src="http://trademags.com.au/hub360/wp-content/uploads/2012/04/IMG_4106-1024x768-300x225.jpg" alt="" width="300" height="225" />A record 36,469 people visited the weekend’s National 4×4 and Outdoors Show and Brisbane Tinnie and Tackle Show at the RNA Showgrounds from 23-25 March.</p>
<p>The family-friendly atmosphere, non-stop action demonstrations, expert presentations, exclusive deals and specials made for a value-packed event.</p>
<p>People lined up to grab their free copy of WTW and the super subscriptions special saw punters lining up to get the mag hand delivered every issue.</p>
<p>WTW editor, Tom Haynes said he was very happy with the outcome of another successful show with a 32 per cent increase in subscriptions sold from 2011.</p>
<p>What Tradies Want saw a 32 per cent increase in subscription sales over the 2011 show</p>
<p>“We have teamed up with the 4×4 show for three years running and it just keeps getting better,” Tom said. “Fishing and 4×4 is hugely popular among our readers and this show is the perfect synergy.”</p>
<p>Leading 4×4 accessories company ARB also reported a 28 per cent increase in sales on last year’s event.</p>
<p>4×4 show manager, Paul Morgan said “For the first time at the Brisbane Show, the public were able to view extreme racing at it’s best in the TJM Austruck Extreme 4×4 Competition, which entertained record crowds over the three days.”</p>
<p>Planning is already underway for the 2013 National 4×4 &amp; Outdoors Show and Brisbane Tinnie and Tackle Show with the dates to be announced in the coming weeks.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://trademags.com.au/index.php/wtw-subscriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://trademags.com.au/hub360/wp-content/uploads/2012/04/IMG_4106-1024x768-300x225.jpg" length="27804" type="image/jpg" />	</item>
		<item>
		<title>SALES PROFESSIONAL &#8211; MACHINERY</title>
		<link>http://trademags.com.au/index.php/sales-professional-machinery/</link>
		<comments>http://trademags.com.au/index.php/sales-professional-machinery/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:04:20 +0000</pubDate>
		<dc:creator>HUB360</dc:creator>
				<category><![CDATA[Arbor Age]]></category>
		<category><![CDATA[Earthmoving Equipment]]></category>
		<category><![CDATA[Landscape Contractor]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Outdoor Equipment Dealer]]></category>

		<guid isPermaLink="false">http://trademags.com.au/?p=2355</guid>
		<description><![CDATA[If you consider yourself to be the best salesperson in your industry, if you love a challenge as well as a laugh, don’t think&#8230; send your resume . NOW If you enjoy a challenge and like unique and exciting products to sell then chances are this is the job for you. ASPAC Group is a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2358" title="aspac-logo" src="http://trademags.com.au/hub360/wp-content/uploads/2012/03/aspac-logo1-300x125.jpg" alt="" width="300" height="125" />If you consider yourself to be the best salesperson in your industry, if you love a challenge as well as a laugh, don’t think&#8230; send your resume . NOW</p>
<p>If you enjoy a challenge and like unique and exciting products to sell then chances are this is the job for you.</p>
